Improved Compensation Future under Strengthened AAUP & Continued Merit Increases/Savings History

OPTIMISTIC REPRESENTATIVE END OF THE OUTCOME SPECTRUM: GrossPay and Benefits for anticipated typical academic future career as portrayed by AAUP, Office of Education Statistics, and Bureau of Labor Statistics. Investment benefits continue with current proficiency and Dr Weinbaum's demonstrated financial planning commitment to savings opportunties.
            <--GROSSPAY] [BENEFITS -->            
2.0% inflation:cola     $945,075 $920,989 TOTALS   $135,962 $11,519 $626,660 $163,012 $3,878 $941,032
3.0% increases:wage             ARP-STRS PreTax v AftTax   Med/Dntl/Visn GroupLife/  
2.5% interest rate:   long/shortterm mix       ARP Pension Employer% ARP TaxSavLoss ARP YieldLost HealthInsurance Disability Expected
GrossPay         Pay Loss   Status 14.0% 9.3%   17.7% Lost BenefitsLost
- Contract age year mortality Pay Loss Expected   6.7%   12.8% <TaxBracket of GrossPay    
$45,676                          
$44,999 51 2003 8689404 $18,920 $18,920   APY Observed $6,300 $534 $230 $8,312 $240 $15,146
$44,332 52 2004 8610244 $44,332 $44,332   ExistingAcctVal $6,206 $526 $703 $8,189 $232 $14,785
$43,674 53 2005 8524486 $43,674 $43,239   $65,417 $6,114 $518 $68,822 $8,068 $224 $14,554
$46,175 54 2006 8431654 $46,175 $45,673 <--AssocProf   $6,465 $548 $10,709 $7,948 $216 $14,797
$45,491 55 2007 8331317 $45,491 $44,949 $3,148   $6,369 $540 $11,900 $7,830 $209 $14,563
$44,816 56 2008 8223010 $44,816 $44,234     $6,274 $532 $13,164 $7,714 $202 $14,331
$44,152 57 2009 8106161 $44,152 $43,525     $6,181 $524 $14,506 $7,600 $195 $14,101
$43,497 58 2010 7980191 $43,497 $42,821     $6,090 $516 $15,933 $7,487 $189 $13,874
$42,853 59 2011 7844528 $42,853 $42,124     $5,999 $508 $17,449 $7,376 $182 $13,648
$42,217 60 2012 7698698 $42,217 $41,432     $5,910 $501 $19,060 $7,267 $176 $13,424
$41,591 61 2013 7542106 $41,591 $40,745     $5,823 $493 $20,774 $7,159 $170 $13,201
$40,975 62 2014 7374370 $40,975 $40,063     $5,736 $486 $22,596 $7,053 $164 $12,980
$40,367 63 2015 7195099 $40,367 $39,386     $5,651 $479 $24,536 $6,948 $159 $12,761
$43,384 64 2016 7003925 $43,384 $42,231 <--FullProf   $6,074 $515 $26,618 $6,845 $153 $13,077
$42,741 65 2017 6800531 $42,741 $41,500 $3,615   $5,984 $507 $28,853 $6,744 $148 $12,850
$42,107 66 2018 6584614 $42,107 $40,770     $5,895 $499 $31,232 $6,644 $143 $12,624
$41,483 67 2019 6355865 $41,483 $40,042     $5,808 $492 $33,765 $6,545 $138 $12,399
$40,868 68 2020 6114088 $40,868 $39,313     $5,722 $485 $36,462 $6,448 $134 $12,173
$40,262 69 2021 5859253 $40,262 $38,584     $5,637 $478 $39,335 $6,353 $129 $11,947
$39,665 70 2022 5592012 $39,665 $37,856     $5,553 $470 $42,395 $6,258 $125 $11,722
$39,077 71 2023 5313586 $39,077 $37,132     $5,471 $464 $45,656 $6,166 $121 $11,498
$38,498 72 2024 5025855 $38,498 $36,413     $5,390 $457 $49,130 $6,074 $116 $11,275
$37,927 73 2025 4731089 $37,927 $35,703     $5,310 $450 $52,833 $5,984 $112 $11,055
$0 74 2026 4431811 $0 $0 <--Retire   $0 $0   $0   $0
$0 75 2027 4129906 $0 $0     $0 $0   $0   $0
$0 76 2028 3826895 $0 $0       $0   $0   $0


Last Updated on 08/15/2005
By JHRaichyk, PhD Mathematical Decision Analyst
Email: JHR@CACM-ResearchServices.biz