![]() | for the Midwest would be at least bermed... |
Graphically applying that knowledge of the US peak oil pattern to the real life data for world oil with its embargoes and Gulf Wars shows the timetable of the slope. For comparison we have the model of early theory, nice and pristine but recognizable with the total reserves being the area under the curve. The graph's area is fixed by our prehistory as well as the characteristic 40 year lag between discovery of those prehistory sources and their depletion. The confirming news is that discovery has peaked 40 years ago and intensive and extensive efforts have found only fewer and smaller sources. The reaffirming news is that the constancy of the area under the curve implies that the more we taper off early in drawing the reserves down, the less steep the future slope and the longer the supplies last. | ![]() Click image for a larger view |
|
2006 | 2008 | 2010 | //////// | 2018 | 2020 |
|
4.5 | 4.4 | 4.3 | //////// | 3.8 | 3.6 |
|
3.0 | 2.8 | 2.6 | //////// | 2.1 | 1.9 |
|
0.0 | -0.5 | -0.9 | //////// | -2.6 | -3.1 |
|
2006 | 2008 | 2010 | //////// | 2018 | 2020 |
|
--- | 3,196 | 5,834 | //////// | 17,548 | 20,707 |
|
--- | $64 | $53 | //////// | $65 | $63 |
|
2006 | 2008 | 2010 | //////// | 2018 | 2020 |
|
0.07 | 0.08 | 0.56 | //////// | 2.07 | 2.07 |
|
0.00 | 0.24 | 0.24 | //////// | --- | --- |
|
--- | 106 | 59 | //////// | 3 | 0 |
bergerac-tv.net |
![]() From the SOS Art Show for Peace and Justice
|