Scenario#4 - RMBs data for ANorthernExposure

Amortized 30yr mtge, tax impacts at 28%, modest inflation, seasonality in rent&expenses, property tax increases with prior yr valuation. Alternate liquid investment (with matching outflow-stream) have APYs estimated to match resulting sales in year 2-4, and peak in year 3. Bolded inputs are key variables in sensitivity testing. All others are output values. Scenario suggestions accepted for consideration. JHRaichyk,PhD
Closing Costs $5,000     $300 Utilities (water&electric in season)         HouseOnly 30yrSL   $5,000 Closing Costs      
PrchPrice $320,000 $470,400 Peak $2,500 Insurance (Annual) $2,400 rent(season)   Depreciation Tax Selling Alternate Liquid-Investment      
DownPmt $64,000 20%   $5,000 Taxes (Annual) $1,200 rent(off-season)   $3,200 Bracket Commission GrowthRates __________ __________  
MtgeRate   6%   $100 MaintPool/Lawn(in-season)   2.0% inflation   30% of value 28.0% 3.0% 17.5% 23.4% 18.4% APYs
MnthlyPmt $1,534 30 year amortized   12% Mgmt (%ofRent)             at yr2 at yr3 at yr4  
      Improvemt Routine   OutOfPocket Property     Business Tax Net OutOfPocket      
  Equity Interest Expenses Expenses Rents TotalCumed Valuation $ ____(%)___ ____(%)___ Loss Impact Benefit +LostInterest __________ __________  
EndofMonth $64,000         $69,000   vs yr ago Cumulative              
1 $64,254 $1,280 $15,000 $2,900   $88,434             $89,440 $89,780 $89,492  
2 $64,509 $1,279   $144 $1,200 $88,912             $91,223 $92,008 $91,342  
3 $64,766 $1,277   $144 $1,200 $89,390             $93,031 $94,280 $93,221  
4 $65,024 $1,276   $144 $1,200 $89,868             $94,866 $96,597 $95,128  
5 $65,283 $1,275   $144 $1,200 $90,346             $96,727 $98,958 $97,065  
6 $65,543 $1,274   $2,900   $94,780             $102,572 $105,322 $102,987  
7 $65,805 $1,272   $688 $2,400 $94,602             $103,890 $107,198 $104,388  
8 $66,068 $1,271   $688 $2,400 $94,424             $105,227 $109,110 $105,811  
9 $66,332 $1,270   $688 $2,400 $94,246             $106,583 $111,060 $107,255  
10 $66,598 $1,268   $688 $2,400 $94,068             $107,959 $113,048 $108,722  
11 $66,865 $1,267   $688 $2,400 $93,890             $109,356 $115,074 $110,211  
12 $67,133 $1,266   $3,188 $2,400 $96,212 $336,000 5% 5% -$27,279 -$7,638 $75,691 $113,273 $119,640 $114,223  
13 $67,403 $1,264   $2,958   $100,704 <Ins&ExpInfl           $119,417 $126,465 $120,466  
14 $67,674 $1,263   $144 $1,200 $101,182             $121,636 $129,409 $122,791  
15 $67,946 $1,262   $144 $1,200 $101,660             $123,888 $132,411 $125,152  
16 $68,220 $1,260   $144 $1,200 $102,138             $126,173 $135,471 $127,549  
17 $68,495 $1,259   $144 $1,200 $102,616             $128,491 $138,590 $129,983  
18 $68,772 $1,258   $2,769 $1,200 $105,719 <Proptax inc           $133,467 $144,396 $135,079  
19 $69,049 $1,256   $696 $2,400 $105,549             $135,244 $147,041 $136,980  
20 $69,329 $1,255   $696 $2,400 $105,379             $137,046 $149,739 $138,911  
21 $69,609 $1,253   $696 $2,400 $105,209             $138,875 $152,489 $140,871  
22 $69,891 $1,252   $696 $2,400 $105,039             $140,730 $155,292 $142,861  
23 $70,175 $1,251   $696 $2,400 $104,869             $142,612 $158,150 $144,881  
24 $70,460 $1,249   $3,321 $2,400 $107,324 $403,200 20% 26% -$10,986 -$3,076 $147,278 $147,147 $163,689 $149,558  
25 $70,746 $1,248   $3,017   $111,875 <Ins&ExpInfl           $153,844 $171,432 $156,402  
26 $71,034 $1,246   $144 $1,200 $112,353             $156,566 $175,253 $159,278  
27 $71,323 $1,245   $144 $1,200 $112,831             $159,327 $179,149 $162,198  
28 $71,614 $1,243   $144 $1,200 $113,309             $162,128 $183,120 $165,164  
29 $71,906 $1,242   $144 $1,200 $113,787             $164,971 $187,169 $168,174  
30 $72,199 $1,240   $3,294 $1,200 $117,415 <Proptax inc           $171,005 $194,447 $174,381  
31 $72,494 $1,239   $704 $2,400 $117,253             $173,337 $198,077 $176,893  
32 $72,791 $1,238   $704 $2,400 $117,091             $175,703 $201,777 $179,443  
33 $73,089 $1,236   $704 $2,400 $116,930             $178,103 $205,550 $182,033  
34 $73,388 $1,235   $704 $2,400 $116,768             $180,539 $209,397 $184,662  
35 $73,689 $1,233   $704 $2,400 $116,606             $183,010 $213,318 $187,332  
36 $73,991 $1,232   $3,854 $2,400 $119,594 $471,744 17% 47% -$11,938 -$3,343 $220,640 $188,667 $220,466 $193,192  
37 $74,295 $1,230   $2,653   $123,781 <Ins&ExpInfl           $195,605 $228,952 $200,342  
38 $74,601 $1,229   $144 $1,200 $124,259             $198,936 $233,894 $203,892  
39 $74,908 $1,227   $144 $1,200 $124,737             $202,315 $238,933 $207,496  
40 $75,216 $1,225   $144 $1,200 $125,215             $205,743 $244,071 $211,156  
41 $75,526 $1,224   $144 $1,200 $125,693             $209,222 $249,308 $214,871  
42 $75,838 $1,222   $3,830 $1,200 $129,857 <Proptax inc           $216,436 $258,333 $222,329  
43 $76,151 $1,221   $712 $2,400 $129,703             $219,439 $263,217 $225,585  
44 $76,466 $1,219   $712 $2,400 $129,550             $222,486 $268,196 $228,890  
45 $76,782 $1,218   $712 $2,400 $129,396             $225,577 $273,272 $232,247  
46 $77,100 $1,216   $712 $2,400 $129,243             $228,713 $278,448 $235,654  
47 $77,420 $1,214   $712 $2,400 $129,089             $231,895 $283,724 $239,114  
48 $77,741 $1,213   $4,398 $2,400 $132,621 $490,614 4% 53% -$12,477 -$3,494 $246,187 $238,809 $292,789 $246,312  
49 $78,064 $1,211   $2,706   $136,861 <Ins&ExpInfl           $246,531 $302,738 $254,329  
50 $78,388 $1,210   $144 $1,200 $137,339             $250,605 $309,119 $258,707  
51 $78,714 $1,208   $144 $1,200 $137,817             $254,737 $315,625 $263,152  
52 $79,041 $1,206   $144 $1,200 $138,295             $258,930 $322,258 $267,665  
53 $79,371 $1,205   $144 $1,200 $138,773             $263,184 $329,020 $272,247  
54 $79,701 $1,203   $3,977 $1,200 $143,084 <Proptax inc           $271,333 $339,747 $280,732  
55 $80,034 $1,201   $721 $2,400 $142,939             $275,145 $346,227 $284,892  
56 $80,368 $1,200   $721 $2,400 $142,794             $279,013 $352,833 $289,115  
57 $80,704 $1,198   $721 $2,400 $142,649             $282,937 $359,568 $293,403  
58 $81,041 $1,196   $721 $2,400 $142,504             $286,918 $366,435 $297,757  
59 $81,381 $1,195   $721 $2,400 $142,359             $290,957 $373,435 $302,178  
60 $81,722 $1,193 $15,000 $4,554 $2,400 $161,047 $510,238 4% 59% -$27,645 -$7,741 $276,944 $313,888 $399,405 $325,499  
            $162,581                    

Last Updated on 5/12/08
By CACM-ResearchServices; JHRaichyk,PhD
Email: JHR@CACM-ResearchServices.biz